Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Exit | Pool |
Rider Capacity | HIGH |
Funnel Diameter | NA |
Color | STD |
Design | Customized |
Capacity | high |
Material | Steel, FRP |
Age Group | 6-60 |
Height | NA |
Is It Customized | Customized |
End Connected | NA |
No Of Riders | Large |
Usage/Application | WATER |
Equipment Area | LARGE |
Support Rope | NA |
Product Type | WATER |
Style | MORDEN |
Finishing | HIGH QUALITY |
Model Name/Number | NA |
Tube Diameter | NA |
Area Required | LARGE |
Pipe Diameter | NA |
Pipe Thickness | NA |
Quantity Per Pack | NA |
Power | HIGH |
Tower Height | NA |
Voltage | HIGH |
Tube Width | NA |
Surface Type | HIGH |
Typical Height | NA |
Size | Customized |
Corrosion Resistance | Yes |
Bucket Splashing Water Capacity | yes |
Number Of Slides | 8 |
Lighting | Yes |
Brand | Synergy |
Tube Distance | NA |
Vehicle Model | NA |
Maximum Shell Length | LARGE |
Flow Rate | HIGH |
Transport Medium | WATER |
Slide Section | YES |
Water Flow | HIGH |
Covered Length | HIGH |
Water Requirement | HIGH |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | NA |
Exit | Pool |
Material | NA |
Rider Capacity | HIGH |
Funnel Diameter | NA |
Capacity | high |
Number Of Slides | MANY |
Usage/Application | WATER |
Equipment Area | LARGE |
Additional Information:
Product Price :Get Latest Price
Product Details:Exit | Pool |
Material | NA |
Capacity | HIGH |
Rider Capacity | HIGH |
Funnel Diameter | NA |
Number Of Slides | MANY |
No Of Riders | Large |
Usage/Application | WATER |
Equipment Area | LARGE |
Style | MORDEN |
Design | MORDEN |
Finishing | HIGH QUALITY |
Model Name/Number | NA |
Size | LARGE |
Area Required | LARGE |
Pipe Diameter | NA |
Pipe Thickness | NA |
Tower Height | NA |
Tube Width | NA |
Typical Height | NA |
Corrosion Resistance | Yes |
Maximum Shell Length | NA |
Flow Rate | HIGH |
Transport Medium | WATER |
Slide Section | YES |
Water Flow | HIGH |
Covered Length | HIGH |
Water Requirement | HIGH |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Feet |
Exit | Pool |
Age Group | 5-60 |
No of riders | 1 |
Rider Capacity | 150-270/hr |
Standard | ASTM, EN |
Weather Resistance | Yes |
Color | 36 colours |
Material | FRP(fibre reenforced plastic) |
Brand | Synergy |
Is It Customized | Customized |
Location Type | Outdoor |
Width | 850 mm |
Product Price :Get Latest Price
Product Details:Color | Red |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Rider Capacity | 8 |
Funnel Diameter | NA |
Capacity | high |
Number Of Slides | 8 Slides |
No Of Riders | 8 |
Usage/Application | WATER |
Equipment Area | LARGE |
Style | MORDEN |
Finishing | HIGH QUALITY |
Model Name/Number | NA |
Size | LARGE |
Area Required | LARGE |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | NA |
Exit | Pool |
No Of Riders | Large |
Usage/Application | WATER |
Equipment Area | water |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Color | Standard |
Design | Standard |
Material | Steel,FRP |
Age Group | 6-60 |
Is It Customized | Customized |
Standard | EN |
Weather Resistance | Yes |
Lighting | No |
Heat Resistance | Yes |
colour | customized |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Material | FRP(fibre reenforced plastic),Glass Fibre |
Color | 36 different colours |
No of riders | 1 to 2 |
Rider Capacity | 240-340/hr |
Number Of Slides | 1 |
Materials | Glass fiber reinforced plastics |
Location Type | Outdoor |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Material | FRP(fibre reenforced plastic) |
Color | 36 different colours |
Number Of Slides | 1 |
No of riders | 1 |
Rider Capacity | 150 to 270/hr |
Equipment Area | 3 mtr to 12 mtr height |
Style | customized |
Design | customized |
Finishing | customized |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Number Of Slides | 1 |
No of riders | 1 to 2 |
Rider Capacity | 150 to 250 |
Color | Green,Red,Pink,Yellow |
Material | PVC,Fibreglass |
Pattern | Float Slide |
Location Type | Outdoor |
Age Group | 16 and above |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Number Of Slides | 3-7 |
No of riders | 1 per lane |
Rider Capacity | 80-120 per lane per hr |
Color | 36 different colours |
Material | FRP(fibre reenforced plastic),Glass Fibre |
Height | 10 ft and above,9 mtr to 12 mtr |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Age Group | 6 years and above |
Number Of Slides | 1 |
No of riders | 1 to 2 |
Rider Capacity | 150 to 250 /hr |
Material | FRP(fibre reenforced plastic),Glass Fibre |
Width | 1370 mm |
Location Type | Outdoor |
Additional Information:
Product Price :Get Latest Price
Product Details:Exit | Pool |
Material | FRP(fibre reenforced plastic),Glass Fibre |
Brand | Synergy |
Color | Yellow,Green |
Age Group | 5 years and above |
No of riders | 1 |
Rider Capacity | 150 to 270 / hr |
Style | Free Fall Water Slide |
Number Of Slides | 1 |
Is It Customized | Customized |
Location Type | Outdoor |
Width | 850 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Color | 36 different colour |
Material | FRP |
Materials | Glass fiber reinforced plastics |
Slide Width | 850 mm |
Age Group | Above 6 years |
Exit | Pool |
Location Type | Outdoor |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | NA |
Exit | Pool |
Material | NA |
Rider Capacity | HIGH |
Funnel Diameter | NA |
Capacity | high |
Number Of Slides | MANY |
Usage/Application | WATER |
Equipment Area | LARGE |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Number Of Slides | 1 |
No of riders | 4-8 |
Rider Capacity | 240-300/hr |
Usage/Application | body slide |
Color | available in 36 colours |
Location Type | Outdoor |
Width | 900 mm |
Family water slide is one of the must ride for small, medium or big water park so guest of every age group from family can enjoy together.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Exit | Pool |
Material | FRP(fibre reenforced plastic),Glass Fibre |
Color | 36 different colours |
No of riders | 4 |
Rider Capacity | 170-270/hr |
Number Of Slides | 1 |
Inner Tube tunnel | 1370 mm |
Height | 18 ft. |
Additional Information:
Explore More Products
© Synergy Waterpark Rides Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited